Standard Accessories :
| Specification | Unit | J-302 | J-303 | J-303 L |
|---|---|---|---|---|
| Surfacing capacity | mm / inch | 254 / 10" | 330 / 13" | 330 / 13" |
| Max planing width | mm / inch | 254 / 10" | 330 / 13" | 330 / 13" |
| Thicknessing capacity | mm / inch | 177 / 7" | 177 / 7" | 177 / 7" |
| Length of surface table | mm / inch | 1140 / 45" | 1220 / 48" | 1550 / 61" |
| Rebating capacity | inch | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Length of thickness table | mm / inch | 610 / 24" | 660 / 26" | 660 / 26" |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding speed | feet / min. | 24 | 24 | 24 |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed | rpm | 4000 | 4000 | 4000 |
| Standard cutter block | code no. | 2B | 3B-W | 3B-W |
| Circular saw table size | mm / inch | 560 x 280 / 22" x 11" | 560 x 280 / 22" x 11" | 560 x 280 / 22" x 11" |
| Up/Down movement of cir. saw table | mm / inch | 75 / 3" | 75 / 3" | 75 / 3" |
| Max circular saw diameter | mm / inch | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required | hp / rpm | 2 / 1440 | 3 / 1440 | 3 / 1440 |
| Approx. weight | kg | 280 | 320 | 350 |
| Edit cell here 16-0 | Edit cell here 16-1 | Edit cell here 16-2 | Edit cell here 16-3 | Edit cell here 16-4 |
| Specifications | Unit | D Drilling |
|---|---|---|
| Drilling table size | mm / inch | 280 x 150 / 11″ x 6″ |
| Up/Down movement of table | mm / inch | 65 / 2½” |
| Cross movement of table | mm / inch | 100 / 4″ |
| Longitudinal movement of table | mm / inch | 150 / 6″ |
| Drill chuck capacity | inch | ¾” |
| Approx. weight | kg | 60 |
| Feeding speed | feet / min. | 24 |
Standard Accessory : ¾” Drill Chuck, Drilling Tool
| Specification | Unit | 13-G Blade Grinding | 18-G Blade Grinding |
|---|---|---|---|
| Max grinding capacity | mm / inch | 330 / 13″ | 455 / 18″ |
| Grinding cup wheel diameter | mm / inch | 100 / 4″ | 100 / 4″ |
| Approx. weight | kg | 40 | 45 |
| Longitudinal movement of table | mm / inch | 150 / 6″ | Edit cell here 3-3 |
Standard Accessory : Emery Cup. Wheel (4″ dia.)
| Specification | Unit | M Moulding (auto Feed) |
|---|---|---|
| Moulding table size | mm / inch | 455 x 150 / 18″ x 6″ |
| Up/Down movement of table | mm / inch | 65 / 2½” |
| Cross movement of table | mm / inch | 75 / 3″ |
| Max moulding block width | mm / inch | 40 / 1½” |
| Approx. weight | kg | 40 |
Standard Accessory : Moulding Block – 1½” length & spanner
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created