Standard Accessories :
3 Planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, toolkit & m/c manual.
| Details | Unit | J-3013 | J-3013 L | J-3018 | J-3018 L |
|---|---|---|---|---|---|
| Surfacing capacity | mm / inch | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" |
| Length of surface table | mm / inch | 1675 / 66" | 1980 / 78" | 1980 / 78" | 2285 / 90" |
| Rebating capacity | mm / inch | 8 / 5/16" | 8 / 5/16" | 8 / 5/16" | 8 / 5/16" |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block | code no. | 3B-W | 3B-W | 3B-W | 3B-W |
| Circular saw table size | mm / inch | 600 x 355 / 23½" x 14" | 600 x 355 / 23½" x 14" | 600 x 355 / 23½" x 14" | 600 x 355 / 23½" x 14" |
| Up/Down movement of cir. saw table | mm / inch | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max circular saw diameter | mm / inch | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Size of dust collection port - dia. | mm / inch | 100 / 4" | 100 / 4" | 100 / 4" | 100 / 4" |
| Power required | hp / rpm | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. weight | kg | 415 | 450 | 475 | 525 |
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created