Standard Accessories :
Saw blade, upper & lower saw blade guide set, mitre gauge, motor pulley, motor fixing plate, toolkit & m/c manual.
| Details | Unit | J-530 E | J-540 E | J-550 E |
| Diameter of saw wheels | mm / inch | 305 / 12" | 455 / 18" | 610/ 24" |
| Throat depth | mm / inch | 280 / 11" | 430 / 17" | 585 / 23" |
| Max cutting capacity | mm / inch | 150 / 6" | 254 / 10" | 355 / 14" |
| Work table size | mm / inch | 355 x 380 / 14" x 15" | 508 x 560 / 20" x 22" | 710 x 760 / 28" x 30" |
| Table tilt | degree | 45° | 45° | 45° |
| Width of saw wheels | mm / inch | 38 / 1½” | 50 / 2" | 70 / 2.75" |
| Blade length | mm / inch | 2300 / 90.5" | 3320 / 130.5" | 4320 / 170" |
| Speed of saw wheels | rpm | 500 / 750 | 500 / 750 | 750 |
| Power required | hp / rpm | 3 / 1440 | 5 / 1440 | 7.5 / 1440 |
| Approx. weight | kg | 170 | 325 | 600 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created