Model J-1153 (Top Cutter) also available Note : Use Dust Collector with m/c for superior performance
| Details | Unit | J-1153 Top Cutter | J-1163 Bottom Cutter | J-1164 Bottom Cutter |
| Max. working thickness | mm | 5 ~ 85 | 5 ~ 75 | 5 ~ 115 |
| Min. working length | mm | 230 | 200 | 200 |
| Max. saw size | mm | 305Φ | 355Φ | 455 |
| Spindle diameter | mm | 25.4Φ | 50.8Φ | 50.8Φ |
| Feeding speed | m/min | 13.3 - 23.3 | 10 - 30 | 5 - 22 |
| Spindle speed | rpm | 3750 | 3200 | 2920 |
| Size of dust collection port - Dia. | mm | 100Φ | 125Φ | 125Φ |
| Feeding motor | hp | 1 | 2 | 3 |
| Lifting motor | hp | 0.33 | 0.33 | 0.33 |
| Main spindle motor | hp | 10 | 15 | 20 |
| Total power | hp | 11 | 17.33 | 23.33 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created