Standard Accessories :
Motor pulley, motor rail & 5 nos. sample blade.
| Details | Unit | J-819 | J-820 |
| Throat depth | mm / inch | 610 / 24" | 915 / 36" |
| Cutting capacity | mm / inch | 32 / 1¼" | 32 / 1¼" |
| Table size | mm / inch | 355 x 305 / 14" x 12" | 405 x 355 / 16" x 14" |
| Engine speed | rpm | 525 / 625 | 525 / 625 |
| Power required | hp / rpm | 1 / 1440 | 1 / 1440 |
| Approx. weight | kg | 75 | 100 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created