• Maximum cutting thickness up to 60 mm.
• 10 Hp heavy duty main saw motor.
• Saw Carriage has variable feed speed for different applications.

Three front air floating tables with blowers for easy & smooth feeding movement of work piece.

Powerful, precise and efficient high speed panel cutting

Advanced saw carriage :
With high feed rate driven by rack / pinion and guided on hard guide rods that ensures high cutting accuracy.
Saw carriage Drive motor has variable feed speed for different applications.

Easy & fast changing of main saw and scoring saw blades

Back Support rollers for easy and smooth movement

Easy accessible user friendly control panel for easy and quick operations
| Details | Unit | J-280F.in | J-280.in |
| Capacity | |||
| Maximum length of cut | mm | 2800 | 2800 |
| Maximum depth of cut | mm | 60 | 60 |
| Main saw unit | |||
| Maximum blade diameter | mm | 300 | 300 |
| Arbor diameter | mm | 60 | 60 |
| RPM of main saw blade | rpm | 5000 | 5000 |
| Main saw unit motor | hp | 10 | 10 |
| Scoring saw unit | |||
| Maximum blade diameter | mm | 150 | 150 |
| Arbor diameter | mm | 45 | 45 |
| RPM of scoring saw blade | rpm | 7500 | 7500 |
| Saw carriage | |||
| Feed forward speed | m/min | 10 to 30 | 10 to 30 |
| Retract speed | m/min | 30 | 30 |
| Saw carriage motor | hp | 1 | 1 |
| Other Specifications | |||
| Diameter of dust extraction port | mm | 100 | 100 |
| Compressed air requirement | kg / cm² | 6 to 7 | 6 to 7 |
| Floating table blower total motors | hp | 5.3 | - |
| Total power | hp | 16.3 | 11 |
| Machine dimension (L x B x H) | mm | 5160 x 4110 x 1650 | 5160 x 4110 x 1650 |
| Approx. net weight | kg | 2500 | 2400 |
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created