
Precision Sliding table made from large-section extruded aluminum profile with a closed structure to offer the maximum tensile strength. The system for carriage is on hardened ground, prism guides, which allows precise, straight cutting

Scoring saw precision lever mechanism

Anodised alluminum ripfence with sliding system on heavy round bar for parallel cutting up to 1250 mm. Fine setting mechanism allows for precise measurements for parallel cuts.

Easy & fast changing of main saw & scoring saw blades. Also entire saw unit on heavy duty cast iron trunnion

Smooth-running and powerful saw unit. Runs incredibly smooth, because it is electronically balanced as a fully assembled unit, made of cast components

The sturdy frame provides a rigid support for all cutting with telescopic cross-cut fence with alluminum guides for precise and easy positioned. Also panels to be squared and cuts at an angle up to 45° on both sides of the table


Optional : DRO that displays the job length digitally. This enables a setting precision accuracy of +/- 0.1 mm.

Pneumatic Clamp (Optional-Ask For Separate Quote) : Pneumatic clamp allows more maneuverability in panel handling, sizing and cutting. PC + : 3 step Pneumatic Clamp :
This 3 step clamp allows more flexibility for handling small pieces
| Details | Unit | J-3200.in Pro |
| Sliding Table | ||
| Sliding table length | mm | 3200 |
| Sliding table width | mm | 360 |
| Main Saw Unit | ||
| Max. diameter x bore - saw blade | mm | 355 x 30 |
| RPM saw blade | rpm | 4000 / 5000 |
| Tilting of saw blade electronic digital read out | degree | 90° - 45° (manual) |
| Max. cutting depth at 90° | mm | 102 |
| Max. cutting depth at 45° | mm | 72 |
| Up-down movement of saw blade | - | Manual |
| Motor for saw blade | hp | 7.5 |
| Scoring Saw Unit | ||
| Max. diameter x bore - scoring blade | mm | 120 x 20 |
| RPM scoring blade | rpm | |
| Tilting of scoring blade electronic digital read out | degree | 122 x 20 |
| Lateral adjustment scoring blade | mm | 123 x 20 |
| Max. depth of cut off scoring blade | mm | 124 x 20 |
| Up-down movement of scoring blade | - | 125 x 20 |
| Motor for scoring unit | hp | 126 x 20 |
| Other Specifications | ||
| Cutting width / rip capacity | mm | 1250 |
| .Dimension main saw table | mm | 560 x 900 |
| Length cross - cut fence | mm | 2000 (telescopes to 3200 mm) |
| Dust extraction port diameter | mm | 100 & 50 |
| Total power | hp | 8.5 |
| Machine dimension (L x B x H) | mm | 3400 x 3710 x 1300 |
| Approx. net weight | kg | 850 |
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created