Standard Accessories :
| Technical Specifications | Unit | J-718 H | J-724 H |
|---|---|---|---|
| Surfacing capacity | mm / inch | 455 / 18" | 610 / 24" |
| Max planing width | mm / inch | 455 / 18" | 610 / 24" |
| Thicknessing capacity | mm / inch | 300 / 12" | 300 / 12" |
| Length of surface table | mm / inch | 1830 / 72" | 1830 / 72" |
| Length of thickness table | mm / inch | 915 / 36" | 915 / 36" |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" |
| Feeding speed | feet / min. | 24 | 24 |
| Cutter block diameter | mm / inch | 120 / 4.72" | 120 / 4.72" |
| Cutter block speed | rpm | 4000 | 4000 |
| Standard cutter block | code no. | 4B - W | 4B - W |
| Circular saw table size | mm / inch | 610 x 290 / 24" x 11.5" | 610 x 290 / 24" x 11.5" |
| Up/Down movement of cir. saw table | mm / inch | 75 / 3" | 75 / 3" |
| Max circular saw diameter | mm / inch | 300 / 12" | 300 / 12" |
| Power required | hp / rpm | 7.5 / 1440 | 7.5 / 1440 |
| Approx. weight | kg | 1100 | 1200 |
| Approx. weight | kg | 350 | Edit cell here 15-3 |
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created