Standard Accessories :
3 Planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing rail, toolkit & m/c manual
L = Machine with 61″ long table. LL = Machine with 72″ long table. LLL = Machine with 84″ long table.
| Details | Unit | J127 L | J127 LL | J127 LLL | J128 L | J128 LL | J128 LLL |
|---|---|---|---|---|---|---|---|
| Surfacing capacity | mm / inch | 330 / 13" | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" | 455 / 18" |
| Length of surface table | mm / inch | 1550 / 61" | 1830 / 72" | 2130 / 84" | 1550 / 61" | 1830 / 72" | 2130 / 84" |
| Rebating capacity | mm / inch | 9 / ⅜" | 9 / ⅜" | 9 / ⅜" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 105 / 4.15" | 105 / 4.15" | 105 / 4.15" |
| Cutter block speed | rpm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block | code no. | 3B-W | 3B-W | 3B-W | 3B-W | 3B-W | 3B-W |
| Circular saw table size | mm / inch | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" |
| Up/Down movement of cir. saw table | mm / inch | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max circular saw diameter | mm / inch | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required | hp / rpm | 3 / 1440 | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. weight | kg | 310 | 350 | 375 | 425 | 465 | 500 |
| Approx. weight | kg | 415 | 450 | 475 | 525 | Edit cell here 11-6 | Edit cell here 11-7 |
PD (Gear Type)
(With ½” Drill chuck & drilling tool)
Drilling attachment for Surface Planer : (It is optional, can be ordered any time separately)

| Details | Unit | PD (Gear Type) |
| Drilling Table Size | mm / inch | 280 x 150 / 11″ x 6″ |
| Up/Down movement of table | mm / inch | 65 / 2½” |
| Cross movement of table | mm / inch | 100 / 4″ |
| Longitudinal movement of table | mm / inch | 150 / 6″ |
| Drill chuck capacity | mm / inch | 12.5 / ½” |
| Approx. weight | kg | 70 |
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created