Standard Accessories :
2/3 Planer blades fitted in cutter block, motor pulley, motor fixing plate, toolkit & m/c manual.
Anti kick-back system to avoid backsliding

| Details | Unit | J-2014 | J-2015 | J-2019 | J-2025 |
|---|---|---|---|---|---|
| Max. planing width | mm / inch | 330 / 13" | 381 / 15" | 455 / 18" | 610 / 24" |
| Thicknessing capacity | mm / inch | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" |
| Length of thickness table | mm / inch | 640 / 25¼” | 710 / 28" | 735 / 29" | 800 / 31½” |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding speed | feet / min. | 24 | 24 | 24 | 24 |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block | code no. | 2B | 2B | 3B-W | 3B-W |
| Size of dust collection port - dia. | mm / inch | 100 / 4" | 100 / 4" | 100 / 4" | 100 / 4" |
| Power required | hp / rpm | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. weight | kg | 270 | 350 | 425 | 500 |
| Feeding unit up-down motor | hp | 0.5 | 0.5 | 610 x 305 / 24" x 12" | 610 x 305 / 24" x 12" |
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created