Standard Accessories :
2 planer blades fitted in cutter block, motor pulley, motor fixing plate, V-belt guard, toolkit & m/c manual.
Anti kick-back system to avoid back sliding

| Details | Unit | J-502 | J-503 |
| Max. planing width | mm / inch | 455 / 18" | 610 / 24" |
| Thicknessing capacity | mm / inch | 200 / 8" | 200 / 8" |
| Length of thickness table | mm / inch | 760 / 30" | 915 / 36" |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" |
| Feeding speed | feet / min. | 24 | 24 |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed | rpm | 4000 | 4000 |
| Standard cutter block | code no. | 2B | 2B |
| Power required | hp / rpm | 5 / 1440 | 5 / 1440 |
| Approx. weight | kg | 475 | 575 |
Moulding Attachment
Auto Mould for straight moulding work

| Details | Unit | Thickness Planer (Auto Mould) |
| Moulding table size | mm / inch | 455 x 150 / 18″ x 6″ |
| Up/Down movement of table | mm / inch | 65 / 2½” |
| Cross movement of table | mm / inch | 25 / 1″ |
| Max. moulding block width | mm / inch | 75 / 3″ |
Standard Accessories : Moulding Block-3″ length and V-Block
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created