Standard Accessories :
3 planer blades fitted in both cutter blocks, V-belts, toolkit & m/c manual.
Thicknessing table lifting by heavy column & easy up-down movement

| Details | Unit | J-4216 |
|---|---|---|
| Max. planing width | mm / inch | 406 / 16" |
| Thicknessing capacity | mm / inch | 200 / 8" |
| Length of thickness table | mm / inch | 705 / 27.75” |
| Min. length of workpiece for thicknessing | mm / inch | 165 / 6.5" |
| Feeding speed | feet / min. | 21 |
| Cutter block diameter | mm / inch | 97 / 3.8" |
| Cutter block speed | rpm | 4200 |
| Standard cutter block | code no. | 3B |
| Size of dust collection port - dia. | mm / inch | 120 / 4.72" |
| Power required | hp / rpm | 5 / 1440 |
| Approx. weight | kg | 270 |
| Feeding unit up-down motor | hp | 0.5 |
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Youtube
© 2023 Created