Standard Accessories :
| Specification | Unit | J-702 | J-703 |
|---|---|---|---|
| Surfacing capacity | mm / inch | 455 / 18" | 610 / 24" |
| Max planing width | mm / inch | 455 / 18" | 610 / 24" |
| Thicknessing capacity | mm / inch | 200 / 8" | 200 / 8" |
| Length of surface table | mm / inch | 1550 / 61" | 1550 / 61" |
| Rebating capacity | inch | 12.5 / ½" | 12.5 / ½" |
| Length of thickness table | mm / inch | 760 / 30" | 915 / 36" |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" |
| Feeding speed | feet / min. | 24 | 24 |
| Cutter block diameter | mm / inch | 120 / 4.72" | 120 / 4.72" |
| Cutter block speed | rpm | 4000 | 4000 |
| Standard cutter block | code no. | 3B - W | 3B - W |
| Circular saw table size | mm / inch | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" |
| Up/Down movement of cir. saw table | mm / inch | 75 / 3" | 75 / 3" |
| Max circular saw diameter | mm / inch | 300 / 12" | 300 / 12" |
| Power required | hp / rpm | 5 / 1440 | 5 / 1440 |
| Approx. weight | kg | 700 | 850 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created