| Technical Specification | Unit | UltraEdge 7.5P |
| Work piece thickness range | mm | 10-60 |
| Minimum work piece width | mm | 50 |
| Edge banding thickness for PVC & ABS in coil form | mm | 0.4 - 3.0 |
| Work piece feeding speed | m/min | up to 25 |
| Pre-milling motor power | no/hp | 2 x 3 |
| End cutting motor power | no/hp | 2 x 0.5 |
| Fine trimming motor power | no / hp | 2 x 1 |
| Round cornering motor power | no/hp | 2 x 0.5 |
| Buffing motor power | no/hp | 2 x 0.5 |
| Conveyor motor power | hp | 5.3 |
| Air pressure required | kg/cm² | 6 to 8 |
| Working temp. range | °C | 180 - 200 |
| Glue pot capacity | kg | 4 |
| Total power | hp | 22.9 |
| Machine dimension (L x B x H) | mm | 6600 x 1400 x 1600 |
| Approx. net weight | kg | 2400 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created