Standard Accessories :
2/3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, toolkit & m/c manual.
| Sl no | Description | Unit | J-1019 | J-1025 |
|---|---|---|---|---|
| 1 | Surfacing capacity | mm / inch | 455 / 18" | 610 / 24" |
| 2 | Max planing width | mm / inch | 455 / 18" | 610 / 24" |
| 3 | Thicknessing capacity | mm / inch | 177 / 7" | 177 / 7" |
| 4 | Length of surface table | mm / inch | 1550 / 61" | 1550 / 61" |
| 5 | Rebating capacity | inch | 12.5 / ½" | 12.5 / ½" |
| 6 | Length of thickness table | mm / inch | 735 / 29" | 800 / 31½" |
| 7 | Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" |
| 8 | Feeding speed | feet / min. | 24 | 24 |
| 9 | Cutter block diameter | mm / inch | 105 / 4.15" | 120 / 4.72" |
| 10 | Cutter block speed | rpm | 4000 | 4000 |
| 11 | Standard cutter block | code no. | 3B-W | 3B-W |
| 12 | Circular saw table size | mm / inch | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" |
| 13 | Up/Down movement of cir. saw table | mm / inch | 75 / 3" | 75 / 3" |
| 14 | Max circular saw diameter | mm / inch | 300 / 12" | 300 / 12" |
| 15 | Power required | hp / rpm | 5 / 1440 | 5 / 1440 |
| 16 | Approx. weight | kg | 600 | 750 |
| Specifications | Unit | D Drilling |
|---|---|---|
| Drilling table size | mm / inch | 280 x 150 / 11″ x 6″ |
| Up/Down movement of table | mm / inch | 65 / 2½” |
| Cross movement of table | mm / inch | 100 / 4″ |
| Longitudinal movement of table | mm / inch | 150 / 6″ |
| Drill chuck capacity | inch | ¾” |
| Approx. weight | kg | 60 |
| Feeding speed | feet / min. | 24 |
Standard Accessory : ¾” Drill Chuck, Drilling Tool
| Specification | Unit | 13-G Blade Grinding | 18-G Blade Grinding |
|---|---|---|---|
| Max grinding capacity | mm / inch | 330 / 13″ | 455 / 18″ |
| Grinding cup wheel diameter | mm / inch | 100 / 4″ | 100 / 4″ |
| Approx. weight | kg | 40 | 45 |
| Longitudinal movement of table | mm / inch | 150 / 6″ | Edit cell here 3-3 |
Standard Accessory : Emery Cup. Wheel (4″ dia.)
| Specification | Unit | M Moulding (auto Feed) |
|---|---|---|
| Moulding table size | mm / inch | 455 x 150 / 18″ x 6″ |
| Up/Down movement of table | mm / inch | 65 / 2½” |
| Cross movement of table | mm / inch | 75 / 3″ |
| Max moulding block width | mm / inch | 40 / 1½” |
| Approx. weight | kg | 40 |
Standard Accessory : Moulding Block – 1½” length & spanner
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created