Standard Accessories :
| Specification | Unit | J-701 P |
|---|---|---|
| Surfacing capacity | mm / inch | 330 / 13" |
| Max planing width | mm / inch | 330 / 13" |
| Thicknessing capacity | mm / inch | 200 / 8" |
| Length of surface table | mm / inch | 1250 / 48" |
| Rebating capacity | inch | 12.5 / ½" |
| Length of thickness table | mm / inch | 660 / 26" |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" |
| Feeding speed | feet / min. | 24 |
| Cutter block diameter | mm / inch | 120 / 4.72" |
| Cutter block speed | rpm | 4000 |
| Standard cutter block | code no. | 3B - W |
| Circular saw table size | mm / inch | 610 x 355 / 24" x 14" |
| Up/Down movement of cir. saw table | mm / inch | 75 / 3" |
| Max circular saw diameter | mm / inch | 300 / 12" |
| Power required | hp / rpm | 3 / 1440 |
| Approx. weight | kg | 500 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created