Standard Accessories :
2 planer blades in cutter block, motor pulley, motor fixing plate, toolkit & m/c manual.
| Details | Unit | J-401 | J-402 | J-403 |
| Max. planing width | mm / inch | 330 / 13" | 455 / 18" | 610 / 24" |
| Thicknessing capacity | mm / inch | 200 / 8" | 200 / 8" | 200 / 8" |
| Length of thickness table | mm / inch | 660 / 26" | 660 / 26" | 760 / 30" |
| Min. length of workpiece for thicknessing | mm / inch | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding speed | feet / min. | 24 | 24 | 24 |
| Cutter block diameter | mm / inch | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed | rpm | 4000 | 4000 | 4000 |
| Standard cutter block | code no. | 2B | 2B | 2B |
| Power required | hp / rpm | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. weight | kg | 360 | 410 | 510 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created