| Details | Unit | J-1408 (H) | J-2008 (H) |
| Max. pressing length | mm | 2600 | 2600 |
| Max. pressing width | mm | 1250 | 1250 |
| Pressing thickness | mm | 10 - 90 | 10 - 90 |
| No of sections | no | 14 Rows | 20 Rows |
| No of clamps per each section | no | 8 | 8 |
| No hold down bar | no | 1 | 1 |
| No of pneumatic motor gun | set | 1 | 1 |
| Voltage & rotary power | hp | 1.5 | 1.5 |
| Hydraulic pump motor power | hp | 5 | 5 |
| Total power | hp | 6.5 | 6.5 |
| M/c. dimension (L x B x H) | mm | 4500 x 3800 x 3650 | 5000 x 3800 x 3650 |
| Approx. weight | kg | 4800 | 6000 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created