Standard Accessories :
Widely used for Sanding Multi-Plywood, MDF, Particle Board, Solid Wood Panel, Door, Window, Finger Joint Board, Wood Plastic Composite Materials, etc.…
Note : Use Dust Collector with m/c for superior performance.
| Details | Unit | J-1300 R-RP |
| Max working width | mm | 1300 |
| The shortest processing length | mm | 500 |
| Processing thickness | mm | 3 - 150 |
| Conveyor speed | m/min | 6 - 30 |
| Total power | ||
| First sand frame motor power | kw | 37 |
| Second sand frame motor power | kw | 22 |
| Conveyor motor wattage | kw | 4 |
| Lifting motor power | kw | 0.37 |
| First sand frame steel roller diameter | mm | 240 |
| Second sander roller diameter | mm | 210 |
| Abrasive belt size | mm | 1330 x 2200 |
| Working pressure | Mpa | 0.6 |
| Dust collection | m³/h | 9600 |
| M/c. dimension (L x B x H) | mm | 2700 x 2100 x 2100 |
| Approx. weight | kg | 3300 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created