• Sturdy built heavy-duty machine to suit Indian working condition for precise boring, grooving and routing application.
• High performance machine with High feeding speed gives more production.
• Equipped with Indigenous control system and integrated JAI software can edit image of the work pieces and generating NC program directly for processing.
• Ensuring longer machine life, safe operation, reduced unscheduled downtime and more economical operation costs.
| Technical Specification | Unit | OptiBore 5.09 |
| Control system 15” PC with Indigenous control system | ||
| Work piece processing size | ||
| Panel width - max. / min. | mm | 2500 / 200 |
| Panel length - max. / min. | mm | 900 / 70 |
| Panel thickness - max. / min | mm | 60 / 12 |
| Maximum positioning speed | ||
| X - Axis | m / min | 50 |
| Y - Axis | m / min | 50 |
| Z - Axis | m / min | 15 |
| Boring & Grooving unit | ||
| Vertical drilling spindle | no. | 8 |
| Horizontal drilling spindle | no. | 4 (X-Direction) 2 (Y-Direction) |
| Tool shank diameter | mm | 10 |
| Grooving saw diameter - X (Axis) | mm | 120Ø |
| Motor power | kw / hp | 2.2 / 3 |
| Routing unit | ||
| Router spindle power | kw / hp | 6 / 8 |
| Spindle speed | rpm | 18000 |
| Spindle collet | ER32 | |
| Other specifications | ||
| Dust extraction port | mm | 150Ø |
| Compressed air pressure | kg / cm² | 6 to 7 |
| Total power | kw / hp | 12.5 / 16.7 |
| M/c. dimension (L x B x H) | mm | 3750 x 1870 x 2120 |
| Approx. net weight | kg | 1600 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created