• Finish six sides boring and top/bottom routing or grooving operation in one-time full automatically.
• Sturdy built heavy-duty machine to suit Indian working condition for precise boring and routing application.
• High performance machine with High feeding speed gives more production.
• Structure is made after annealing aging treatment for long term stability.
• Upper spindle equipped with saw blade for horizontal slot.
• Two panels mirror processing can be done simultaneously.
• Two bottom spindles for two types of milling work in one process.
• All 3 spindles with 6 kw.
• Gripper are controlled by servo motors for high accuracy.
• Intelligent auto side aligner position the board from the side tightly to ensure precise gripping.
• Air tank provided for stable pressure during working.
• Processing files can be uploaded automatically by scanning bar code and generating NC program for processing.
• Supporting DXF file from CAD Software.
• Ensuring longer machine life, safe operation, reduced unscheduled downtime and more economical operation costs.
• Low maintenance m/c, easy available cost effective spares, best service support.
Note : OptiBore 6.12D 6 Side CNC Boring with Double Head also available
| Technical Specification | Unit | OptiBore 6.12 | OptiBore 6.12D |
| Control system 21” PC with Indigenous control system | |||
| Work piece processing size | |||
| Panel width - max. / min. | mm | 1210 / 30 | 1210 / 30 |
| Panel length - max. / min. | mm | 3300 / 70 | 3300 / 70 |
| Panel thickness - max. / min | mm | 55 / 9 | 55 / 9 |
| Maximum positioning speed | |||
| X & U - Axis | m / min | 130 | 130 |
| V & Y - Axis | m / min | 100 | 100 |
| W & Z - Axis | m / min | 30 | 30 |
| A - Axis | m / min | 60 | 60 |
| Boring unit | |||
| Vertical drilling bit - top | 12 | 12 x 2 | |
| Vertical drilling bit - bottom | mm | 9 | 9 |
| Horizontal drilling bit | mm | X Axis - 2 + 2 Y Axis - 2 + 2 | X Axis - 2 + 2 x 2 Y Axis - 2 + 2 x 2 |
| Motor power | kw / hp | 2.2 / 3 | 2.2 / 3 |
| Routing unit | |||
| Top - router spindle power | noxkw/hp | 1 x 6 / 8 | 1 x 6 / 8 |
| Bottom - router spindle power | noxkw/hp | 2 x 6 / 8 | 2 x 6 / 8 |
| Spindle speed | rpm | 18000 | 18000 |
| Other specifications | |||
| Working table height | mm | 950 | 950 |
| Dust extraction port | mm | 150Ø & 200Ø | 150Ø & 200Ø |
| Air pressure | kg / cm² | 6 to 8 | 6 to 8 |
| Total power | kw / hp | 29.1 / 38.7 | 34.3 / 45.6 |
| Machine dimension (L x B x H) | mm | 5900 x 2850 x 2500 | 5900 x 2850 x 2500 |
| Approx. net weight | kg | 2700 | 2800 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created