| Technical Specification | Unit | OptiRout 9.9V (R-ATC) |
| X - Y - Z Axis working area | mm | 1300 x 2500 x 200 |
| Resolutions | mm | 0.0025 |
| X - Y movement | - | Rack & pinion gear drive / Taiwan |
| Z movement | - | Heavy ball screw / TBI |
| Linear guide - Taiwan | mm | 30 |
| ATC air cooled spindle and boring head | kw / rpm | 9 / 18000, 9V Boring head (5 + 4) |
| Boring head power | kw | 1.5 |
| Tool magazine type | - | Rotary type with 16 tools holder |
| Controller & drive motors | - | WEIHONG with Servo motors and shimpo reducer |
| Working voltage | - | AC 380 V / 50 Hz, 3 Ø |
| Command code | - | G code |
| Collet type & size | mm | ER32 (6, 8) |
| Compatible software | - | Art Cam, Alfa Cam |
| Oil lubrication system | - | Standard |
| Vacuum table & pump | - | Standard with 7.5 kw 'air type pump |
| Total power | hp | 30 |
| M/c. dimension (L x B x H) | mm | 4200 x 3400 x 2450 |
| Approx. net weight | kg | 2800 |
By subscribing you agree to our Privacy Policy and consent to receive updates from Jai Industries.
Wudpro
Modula
Optimus
uPVC Series
Support
Service Centre
Spare Parts
Contact us
Documentation
© 2023 Created